Cindi Robbins
 

 
Cindi Robbins Vacaville Real Estate (707) 592-5952 Finding the Home Just Right for You and Your Family


Cindi Robbins

Vacaville Foreclosure List Week of 6/29/08


Listings as of 06/29/08 at 8:46am

Property Type: Residential
Status DOM/CDOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Approx Square Feet

Active 5/5   06/24/08 20820506 169,900   119 Sequoia Dr Vacaville Vacaville 6 1 1 0.072 728
Active 25/25   06/04/08 20818245 193,900   2018 Southwood Dr Vacaville Vacaville 5 3 2 0.130 980
Active 16/16   06/13/08 20819212 194,999   137 Silvey Acres Dr Vacaville Vacaville 2 3 2 0.150 1120
Active 58/58   05/02/08 20814602 195,000   118 Novato Dr Vacaville Vacaville 1 3 2 0.130 1200
Active 77/77   03/11/08 20807501 199,900   1200 Marshall Rd Vacaville Vacaville 5 3 2 5662 1247
Active 151/151   01/15/08 20801601 204,900   1636 Alamo Dr Vacaville Vacaville 5 3 1 0.140 1006
Active 23/23   06/06/08 20818343 213,000   460 Pecan St Vacaville Vacaville 2 3 1 0.080 1225
Active 79/79   04/11/08 20811417 213,500   325 Acacia St Vacaville Vacaville 2 3 1 0.110 1051
Active 275/486   08/10/07 20728082 214,900   109 Constitution Ave Vacaville Vacaville 4 2 1 797
Active 7/7   06/22/08 20820136 215,000   170 Virginia St Vacaville Vacaville 2 3 1 0.140 1002
Active 170/170   01/11/08 20800903 219,900   348 W Monte Vista Ave Vacaville Vacaville 1 3 1 0.130 1051
Active 115/115   03/05/08 20806950 219,900   1266 Marshall Rd Vacaville Vacaville 5 4 2 0.130 1602
Active 65/65   04/25/08 20813254 219,900   480 Olive St Vacaville Vacaville 2 3 1 0.110 985
Active 331/331   08/03/07 20727229 220,000   549 Silver Dr Vacaville Vacaville 2 3 2 7405 1247
Active 19/19   06/10/08 20818785 225,000   649 Mathews Ct Vacaville Vacaville 5 4 2 0.140 1402
Active 11/11   06/18/08 20819640 229,000   260 Weatherly Way Vacaville Vacaville 3 3 2 0.180 1318
Active 128/128   01/27/08 20802624 229,000   521 Redwood Dr Vacaville Vacaville 5 3 2 0.130 1148
Active 89/89   04/01/08 20810077 229,500   1596 Amapola St Vacaville Vacaville 3 4 2 0.160 1433
Active 159/159   01/22/08 20802151 229,900   355 Elsinore Dr Vacaville Vacaville 5 3 2 5663 1247
Active 4/4   05/20/08 20816369 229,900   330 Havasu Dr Vacaville Vacaville 5 3 2 0.170 1296
Active 65/65   04/25/08 20813233 230,000   248 Spindrift Way Vacaville Vacaville 7 3 2 0.140 1296
Active 42/42   05/18/08 20816053 235,000   1357 Farmington Dr Vacaville Vacaville 3 3 2 0.130 1534
Active 2/2   06/27/08 20820925 239,900   897 Meadowhawk Dr Vacaville Vacaville 4 3 2 0.112 1249
Active 38/38   05/22/08 20816546 243,900   164 Hyannis Ct Vacaville Vacaville 4 3 2 0.130 1334
Active 45/112   05/03/08 20814212 244,900   107 Salem Ct Vacaville Vacaville 3 3 2 10018 1296
Active 56/95   03/26/08 20809400 250,500   497 Somerville Cir Vacaville Vacaville 4 4 3 0.122 1680
Active 20/20   03/24/08 20808977 254,900   552 Trinity Dr Vacaville Vacaville 6 3 2 0.300 1247
Active 307/356   08/10/07 20728141 254,900   100 Freedom Ct Vacaville Vacaville 4 3 3 0.070 1734
Active 174/174   01/07/08 20800399 254,999   466 Burlington Dr Vacaville Vacaville 2 3 2 0.130 1296
Active 32/32   05/28/08 20817316 256,900   473 Beelard Dr Vacaville Vacaville 5 3 2 0.160 1296
Active 31/435   05/29/08 20817318 260,000   130 Bristol Dr Vacaville Vacaville 5 4 2 0.150 1810
Active 64/64   04/26/08 20813328 264,900   321 Spindrift Way Vacaville Vacaville 5 3 2 0.130 1296
Active 78/126   04/12/08 20811003 268,000   673 Colemanite Cir Vacaville Vacaville 4 3 2 0.078 1147
Active 253/442   08/10/07 20728129 269,900   105 Colony Way Vacaville Vacaville 4 3 3 0.070 1734
Active 22/22   05/10/08 20815080 269,900   179 Manzanita Dr Vacaville Vacaville 1 5 3 5662 2482
Active 26/26   06/03/08 20818024 273,000   351 Bowline Dr Vacaville Vacaville 3 3 2 0.130 1318
Active 39/39   05/21/08 20816599 274,845   1085 Woodridge Dr Vacaville Vacaville 7 4 2 0.150 1870
Active 41/41   05/19/08 20816179 274,900   112 Dream St Vacaville Vacaville 4 3 3 0.070 1445
Active 39/119   05/21/08 20816449 274,900   464 Edwin Dr Vacaville Vacaville 2 3 2 0.140 1260
Active 48/48   05/12/08 20815308 274,900   407 Bowline Dr Vacaville Vacaville 3 4 2 6534 1602
Active 93/93   03/07/08 20807224 274,900   118 Normandy Dr Vacaville Vacaville 5 3 3 0.140 1800
Active 87/87   02/27/08 20806186 274,900   445 Temple Dr Vacaville Vacaville 7 3 2 0.138 1324
Active 16/16   06/13/08 20819207 275,000   916 Turquoise St Vacaville Vacaville 4 3 2 0.100 1348
Active 19/19   06/10/08 20818717 275,000   786 Laurelwood Cir Vacaville Vacaville 4 3 3 0.209 1856
Active 10/152   06/19/08 20819943 278,000   701 Laquinta Ct Vacaville Vacaville 4 3 3 0.075 1607
Active 39/39   05/21/08 20816538 279,900   844 Syracuse Dr Vacaville Vacaville 5 3 3 0.066 1528
Active 8/8   06/21/08 20820118 284,900   98 Longview Dr Vacaville Vacaville 5 3 2 0.160 1916
Active 107/107   01/23/08 20802323 285,000   296 Livingston Ave Vacaville Vacaville 7 4 2 0.140 1430
Active 55/55   05/05/08 20814218 285,900   140 EDISON Ct Vacaville Vacaville 7 4 2 0.220 1430
 
Presented By: Cindi Robbins / CENTURY 21 Distinctive Phone: 707-592-5952
Featured properties may not be listed by the office/agent presenting this brochure.
Information has not been verified, is not guaranteed, and is subject to change.
Copyright © 2008 Bay Area Real Estate Information Services, Inc. All rights reserved.
Copyright ©2008 Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 06/29/08 at 8:46am

Property Type: Residential
Status DOM/CDOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Approx Square Feet

Active 130/130   02/20/08 20805234 286,900   908 Scottsdale Dr Vacaville Vacaville 7 4 2 0.190 1392
Active 123/123   02/27/08 20806037 295,000   271 ROUNDHILL Ct Vacaville Vacaville 4 3 3 0.077 1607
Active 41/41   05/19/08 20816690 299,900   155 Ramsey Dr Vacaville Vacaville 4 4 3 0.140 2073
Active 12/12   06/17/08 20819588 299,900   474 Robert Rd Vacaville Vacaville 7 3 2 0.130 1374
Active 18/18   06/11/08 20818114 304,500   485 Somerville Cir Vacaville Vacaville 5 3 3 0.114 1516
Active 68/68   04/22/08 20812871 309,900   309 Plantation Way Vacaville Vacaville 5 4 3 0.140 2043
Active 96/167   02/21/08 20808763 309,900   1132 Cinnabar Way Vacaville Vacaville 4 3 3 0.109 1671
Active 65/159   04/25/08 20813293 317,700   381 Limerick Way Vacaville Vacaville 1 4 3 0.140 1796
Active 36/36   05/24/08 20817039 324,900   212 Heirloom Ct Vacaville Vacaville 6 3 2 0.101 1323
Active 96/96   03/25/08 20809202 324,900   136 Waterford Dr Vacaville Vacaville 1 3 2 6765 1464
Active 6/6   06/23/08 20820294 324,900   612 Sunnyvale Pl Vacaville Vacaville 6 3 2 0.189 1590
Active 82/82   04/08/08 20811172 326,400   318 Danbury Cir Vacaville Vacaville 6 4 3 0.157 1860
Active 19/19   06/10/08 20818773 332,500   380 Grape St Vacaville Vacaville 1 5 4 0.110 2978
Active 103/103   03/18/08 20808435 333,583   377 Bald Eagle Dr Vacaville Vacaville 1 3 3 0.110 1859
Active 93/93   03/28/08 20809770 339,900   3299 Aldridge Rd Vacaville Vacaville 1 1 1 0.850 414
Active 171/295   01/08/08 20800572 339,900   751 Laquinta Ct Vacaville Vacaville 4 3 3 4095 2050
Active 19/19   06/10/08 20818698 339,900   200 Limerick Way Vacaville Vacaville 1 3 2 0.190 1268
Active 24/24   06/05/08 20818191 339,900   231 Loch Lomond Dr Vacaville Vacaville 7 4 3 0.143 1993
Active 65/65   04/25/08 20813342 342,000   716 Syracuse Dr Vacaville Vacaville 7 3 3 0.126 1807
Active 42/42   05/18/08 20816190 349,000   2308 Marshall Rd Vacaville Vacaville 7 4 3 0.140 1943
Active 51/51   05/09/08 20815122 349,900   942 Countrywood Cir Vacaville Vacaville 4 4 3 4169 2168
Active 60/60   04/30/08 20813830 350,000   1097 Beelard Dr Vacaville Vacaville 5 3 3 0.237 2168
Active 82/82   04/08/08 20810948 365,000   119 Saybrook Ave Vacaville Vacaville 5 4 2 0.131 1824
Active 130/130   01/30/08 20803180 365,900   300 Alamo Dr Vacaville Vacaville 2 4 3 0.150 2237
Active 18/18   06/11/08 20818907 369,900   826 Clifton Way Vacaville Vacaville 1 3 3 0.120 1629
Active 74/74   04/16/08 20812084 374,500   212 Plantation Way Vacaville Vacaville 4 4 3 0.130 1840
Active 50/50   05/10/08 20815072 384,900   1007 Cabernet Ct Vacaville Vacaville 1 3 3 5345 2089
Active 72/72   04/18/08 20812404 389,900   531 Morningstar Way Vacaville Vacaville 7 4 3 0.173 2366
Active 148/148   02/02/08 20803288 392,730   1132 Beelard Dr Vacaville Vacaville 5 4 3 0.160 2325
Active 4/156   06/25/08 20820572 394,900   352 Sage Sparrow Cir Vacaville Vacaville 7 4 3 0.165 2378
Active 61/61   04/25/08 20813009 399,900   297 Cooper School Rd Vacaville Vacaville 7 4 3 0.138 2457
Active 68/68   04/22/08 20814347 404,500   318 Woodstock Cir Vacaville Vacaville 6 3 3 0.150 1739
Active 13/13   06/16/08 20819661 409,900   1000 Vintage Ct Vacaville Vacaville 1 4 3 0.179 2474
Active 44/44   05/16/08 20815899 414,900   334 Bald Eagle Dr Vacaville Vacaville 1 5 3 0.155 2225
Active 40/40   05/20/08 20816272 420,000   206 Marin Ct Vacaville Vacaville 6 5 3 0.176 2286
Active 5/5   06/24/08 20820499 430,000   879 Kells Cir Vacaville Vacaville 1 3 3 0.193 2572
Active 39/39   05/21/08 20816508 449,000   242 Stonegate Dr Vacaville Vacaville 7 5 3 0.247 2668
Active 53/53   05/07/08 20814707 449,000   1100 Los Robles St Vacaville Vacaville 3 4 3 0.190 2289
Active 37/259   05/23/08 20816794 449,900   7459 Locke Rd Vacaville Vacaville 1 3 2 4.860 1676
Active 2/233   06/27/08 20820948 450,000   161 Mount Adams Cir Vacaville Vacaville 1 4 3 0.156 2457
Active 50/50   05/10/08 20815063 459,000   237 Larkspur Dr Vacaville Vacaville 4 3 3 0.165 2040
Active 22/112   06/07/08 20818893 460,000   107 Fallen Leaf Dr Vacaville Vacaville 7 5 3 0.225 2593
Active 75/75   04/15/08 20811961 464,999   1013 Fallen Leaf Pl Vacaville Vacaville 6 4 3 0.292 2671
Active 30/30   05/30/08 20817531 489,000   930 Fallsgrove Way Vacaville Vacaville 4 5 3 0.285 3325
Active 44/44   05/16/08 20815905 489,900   584 Laramie Way Vacaville Vacaville 2 4 3 0.172 2593
Active 49/49   05/11/08 20815035 500,500   148 Wykoff Dr Vacaville Vacaville 2 3 2 0.630 2468
Active 111/111   03/10/08 20807438 519,000   542 BOONE Dr Vacaville Vacaville 7 4 3 8059 2617
Active 107/107   03/14/08 20808035 545,000   214 Sage Sparrow Cir Vacaville Vacaville 4 4 3 0.149 3296
Active 26/26   06/03/08 20818064 545,900   467 Royal Tern Dr Vacaville Vacaville 7 5 4 0.149 3882
Active 156/156   12/12/07 20740644 549,900   919 Shadow Tree Ct Vacaville Vacaville 4 5 3 0.209 3387
Active 70/70   04/20/08 20812501 555,000   621 Christine Dr Vacaville Vacaville 7 6 3 8755 3534
 
Presented By: Cindi Robbins / CENTURY 21 Distinctive Phone: 707-592-5952
Featured properties may not be listed by the office/agent presenting this brochure.
Information has not been verified, is not guaranteed, and is subject to change.
Copyright © 2008 Bay Area Real Estate Information Services, Inc. All rights reserved.
Copyright ©2008 Rapattoni Corporation. All rights reserved.
Home  |  Search MLS Listings  |  Our Listings  |  Home Search  |  Home Evaluation  |  Calculators  |  Buying  |  Selling   |  Contact Me  |  About California  |  Strike it Rich  |  New Home Development  |  San Felipe Marina  |  About Century 21  |  My Blog  |  For Buyers  |  For Sellers  |  Resources  |  Neighborhood  |  House and Home  |  About Me  |  Home and Garden  |  FORCLOSURES
 
Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Login

©2005-2008 Century 21 Distinctive Properties, Inc.